
| Model | HTS3001SE |
|---|---|
| Type | Bass reflex – 2 way |
| LF drive unit | 115mm (4.5in) UNI-Q 19mm (0.9in) aluminium HF |
| Crossover frequency | 2.2kHz |
| Frequency range | 70Hz-55kHz |
| Amplifier requirement | 100W |
| Sensitivity | 88dB |
| Maximum output | 108dB SPL @1m |
| Impedance | 8 ohm |
| Net weight | 2.0kg (4.5lbs) |
| Dimensions HxWxD | 245x125x150mm (9.6x4.9x5.9in) |
| Finish | High gloss silver & High gloss black |
| Model | HTC3001SE |
|---|---|
| Type | Closed box – 3 way |
| LF drive unit | 115mm (4.5in) UNI-Q 19mm (0.9in) aluminium HF 2x75mm (3in) LF |
| Crossover frequency | 2.2kHz |
| Frequency range | 65Hz-55kHz |
| Amplifier requirement | 100W |
| Sensitivity | 90dB |
| Maximum output | 110dB SPL @1m |
| Impedance | 8 ohm |
| Net weight | 2.6kg (5.8lbs) |
| Dimensions HxWxD | 130x300x185mm (5.1x11.8x7.3in) |
| Finish | High gloss silver & High gloss black |
| Model | HTB2SE |
|---|---|
| Type | Powered subwoofer |
| LF drive unit | 1x250mm(10in)+1x250mm(10in)ABR |
| Frequency range | 30Hz-250Hz |
| Amplifier requirement | 250W, class D |
| Maximum output | 110dB |
| Internal volume | 15ltr |
| Net weight | 11.3kg (24.9lbs) |
| Dimensions HxWxD | 390x440x195mm (15.4x17.3x7.7in) vertical 227x440x385mm (8.9x17.3x15.2in) horizontal |
| Finish | High gloss silver , High gloss black |
| KEF new Home Theatre 3000SE Series KHT3005SE |
|---|

